Conference Programme
| SHORT PROGRAMME | DETAILED PROGRAMME |
Short Programme
Monday March 17th 2008
| 8.15 | Registration Desk Open | ||
| 9.00-10.30 | Session 1 - Tutorial: Planning wireless cities based on WiFi-WiMAX mesh networks - technologies, business models and applications | ||
| 10.30-11.00 | Break | ||
| 11.00-12.30 | Session 2 - Tutorial: Planning wireless cities based on WiFi-WiMAX mesh networks - technologies, business models and applications | ||
| 12.30-14.00 | Lunch | ||
| 14.00-15.30 | Session 3 - Tutorial: Management of Next Generation Networks | ||
| 15.30-16.00 | Break | ||
| 16.00-17.30 | Session 4 - Tutorial: Management of Next Generation Networks | ||
Tuesday March 18th 2008
| 8.15 | Registration Desk Open | Registration Desk Open | |
| 9.00-9.30 | Session 1 - Opening by the General Chair | ||
| 9.30-11.00 | Session 2 - Demonstrations Open with Overview | Session 1 Workshop WEEDEV | |
| 11.00-11.30 | Break | ||
| 11.30-12.00 | Demonstration booth review | Session 2 Workshop WEEDEV | |
| 12.00-13.30 | Lunch | ||
| 13.30-15.15 | Session 4 - Paper Track: Wireless LANs & Sensor Networks | Session 3 Workshop WEEDEV | |
| 15.15-15.45 | Break | ||
| 15.45-17.30 | Session 5 - Paper Track: Next Generation Internet Testbeds I | Session 4 Workshop WEEDEV | |
Wednesday March 19th 2008
| 8.15 | Registration Desk Open | ||
| 9.00-10.00 | Session 1 - Keynote II (EU FIRE Office) | ||
| 10.00-10.15 | Break | ||
| 10.15 - 12.15 | Panel Session - Testbeds and their relevance for the development of new products | ||
| 12.15-13.30 | Lunch | ||
| 13.30 - 15.15 | Session 2 - Paper Track: Wireless Access Networks | ||
| 15.15 - 15.30 | Break | ||
| 15.30 - 16.30 | Session 3 - Paper Track: Next Generation Testbeds II | ||
| 16.30-16.45 | Break | ||
| 16.45-18.15 | Session 4 - Paper Track: Wireless Communications & Security | ||
|
Session 4 Special Session: Military Testbeds - Postponed |
||
| 20.00-22.00 | Conference Gala Banquet | ||
Thursday March 20th 2008
| 8.15 | Registration Desk Open | ||
| 9.00-10.00 | Session 1 - Keynote II (US GENI Office) | ||
| 10.00-10.30 | Break | ||
| 10.30-12.00 | Session 2 - Paper Track: Wireless Mesh Testbeds | ||
| 12.00-13.30 | Lunch | ||
| 13.30-15.00 | Session 3 - Paper Track: Wireless Sensor Testbeds and Virtualization | ||
| 15.00-15.15 | Break | ||
| 15.15-16.45 | Session 4 - Paper Track: Multimedia Testbeds | ||
| 16.45-17.00 | Break | ||
| 17.00-18.30 | Session 4 Special Session: NGN Testbeds and Tools |
Detailed Programme
Tuesday March 18th 2008
| 8.15 | Registration Desk Open | Registration Desk Open | |||||||||||||||
| 9.00-9.30 | Session 1 - Opening by the General Chair |
|
|||||||||||||||
| 9.30-11.00 | Session 2 - Demonstrations Open with Overview | ||||||||||||||||
| 11.00-11.30 | Break | ||||||||||||||||
| 11.30-12.00 | Demonstration booth review | ||||||||||||||||
| 12.00-13.30 | Lunch | ||||||||||||||||
| 13.30-15.15 | Session 4 - Paper Track: Wireless LANs & Sensor Networks |
|
|||||||||||||||
| 15.15-15.45 | Break | ||||||||||||||||
| 15.45-17.30 | Session 5 - Paper Track: Next Generation Testbeds I |
|
Wednesday March 19th 2008
| 8.15 | Registration Desk Open | ||||||||||||||
| 9.00-10.00 | Session 1 - Keynote II (EU FIRE Office) | ||||||||||||||
| 10.00-10.15 | Break | ||||||||||||||
| 10.15 - 12.15 | Panel Session - Testbeds and their relevance for the development of new products |
|
Content:
Panelists:
|
||||||||||||
| 12.15-13.30 | Lunch | ||||||||||||||
| 13.30 - 15.15 | Session 2 - Paper Track: Wireless Access Networks |
|
|||||||||||||
| 15.15-15.30 | Break | ||||||||||||||
| 15.30-16.30 | Session 3 - Paper Track: Next Generation Testbeds II |
|
|||||||||||||
| 16.30-16.45 | Break | ||||||||||||||
| 16.45-18.15 | Session 4 - Paper Track: Wireless Communications & Security |
|
|||||||||||||
|
Session 4 Special Session: Military Testbeds - Postponed |
|
|||||||||||||
| 20.00-22.00 | Conference Gala Banquet |
Thursday March 20th 2008
| 8.15 | Registration Desk Open | ||||||||||||||
| 9.00-10.00 | Session 1 - Keynote II (US GENI Office) | ||||||||||||||
| 10.00-10.30 | Break | ||||||||||||||
| 10.30-12.00 | Session 2 - Paper Track: Wireless Mesh Testbeds |
|
|||||||||||||
| 12.00-13.30 | Lunch | ||||||||||||||
| 13.30-15.00 | Session 3 - Paper Track: Wireless Sensor Testbeds and Virtualization |
|
|||||||||||||
| 15.00-15.15 | Break | ||||||||||||||
| 15.15-16.45 | Session 4 - Paper Track: Multimedia Testbeds |
|
|||||||||||||
| 16.45-17.00 | Break | ||||||||||||||
| 17.00-18.30 | Session 4 Special Session: NGN Testbeds and Tools |
|



